XLX Multiprotocol Gateway Reflector
   XLX567 v2.5.2 - Dashboard v2.4.0   /  Service uptime: 49 days 14:32:49
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX818 30.04.2023 13:20 39 days 19:32:17 s XLX XL *.*.226.76
2 XLX138 19.05.2023 21:24 20 days 11:28:40 s XLX XL *.*.7.20
3 XLX149 24.05.2023 15:00 15 days 17:52:29 s XLX XL *.*.140.136
4 XLX148 24.05.2023 15:15 15 days 17:37:53 s XLX X *.*.141.51
5 XLXTHA 31.05.2023 09:28 8 days 23:24:58 s XLX XL *.*.19.24
6 XLX911 05.06.2023 16:32 3 days 16:20:48 s XLX XL *.*.239.91
7 XLX841 06.06.2023 09:16 2 days 23:36:39 s XLX X *.*.235.196
8 XLX191 07.06.2023 02:07 2 days 06:45:12 s XLX XL *.*.4.97
9 XLX727 09.06.2023 03:00 0 days 05:53:04 s XLX XL *.*.216.15
10 XLX919 09.06.2023 03:00 0 days 05:53:04 s XLX X *.*.235.93
tang.tom.tam@gmail.com
Dstar Suratthani


Flag Counter