XLX Multiprotocol Gateway Reflector
   XLX567 v2.5.2 - Dashboard v2.4.0   /  Service uptime: 8 days 07:49:05
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand E29QZB-C 2m 04.07.2025 15:24 2 days 02:57:39 s DCS C *.*.8.215
2 ThailandThailand E25TSU-C 2m 06.07.2025 06:02 0 days 12:18:52 s DCS C *.*.104.50
3 ThailandThailand HS8MIO-C 2m 06.07.2025 07:51 0 days 10:29:42 s DCS C *.*.135.120
4 ThailandThailand HS2JSS-C 2m 06.07.2025 09:23 0 days 08:57:41 s DCS C *.*.222.0
5 ThailandThailand HS8EDW-C 2m 06.07.2025 11:41 0 days 06:39:20 s DCS C *.*.82.13
6 ThailandThailand HS8EDW-B 70cm 06.07.2025 11:42 0 days 06:38:37 s DCS C *.*.82.13
7 ThailandThailand HS8TAB-C 2m 06.07.2025 11:55 0 days 06:25:09 s DCS C *.*.61.36
8 ThailandThailand HS1DMM-B 70cm 06.07.2025 13:30 0 days 05:48:49 s DPlus C *.*.126.176
9 ThailandThailand E24DK-C 2m 06.07.2025 13:33 0 days 04:47:05 s DCS C *.*.154.124
10 ThailandThailand HS8HWD-C 2m 06.07.2025 13:56 0 days 04:24:24 s DCS C *.*.235.223
11 ThailandThailand HS1DMM-C 2m 06.07.2025 16:05 0 days 02:25:49 s DCS C *.*.126.176
12 ThailandThailand E29QZB-B 70cm 06.07.2025 16:46 0 days 01:34:26 s DCS C *.*.48.144
13 ThailandThailand HS1WPR-C 2m 06.07.2025 17:11 0 days 01:09:02 s DCS C *.*.173.3
[email protected]
Dstar Suratthani


Flag Counter